id
>
<name
>task
<id >
<name >
| |||
---|---|---|---|
Description | Tasks are the central elements of a project plan. Use a task to specify which resource should be allocated for how long to what task. | ||
Attributes | Name | Type | Description |
id | ID | ||
name | STRING | ||
Optional Attributes | account, allocate, complete, depends, duration, effort, endbuffer, endcredit, end, flags, journalentry, length, maxend, maxstart, milestone, minend, minstart, note, precedes, priority, projectid, reference, responsible, scheduled, scheduling, shift, startbuffer, startcredit, start, statusnote, supplement, task | ||
Context | The TJP File, task , | ||
Inheritable | No | Scenario Spec. | No |
See also | resource |
project simple "Simple Project" "1.0" 2005-06-06 2005-06-26 resource tux "Tux" task items "Project breakdown" { start 2005-06-06 task plan "Plan work" { length 3d } task implementation "Implement work" { effort 5d allocate tux depends !plan } task acceptance "Customer acceptance" { duration 5d depends !implementation } } taskreport "My Tasks"