
 *------------------------------------------------------------------------------------* 
 |                                                                                    | 
 |  *------------------------------------------------------------------------------*  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  |   PPP   Y   Y  TTTTT  H   H  III    A      Welcome to the Lund Monte Carlo!  |  | 
 |  |   P  P   Y Y     T    H   H   I    A A     This is PYTHIA version 8.175      |  | 
 |  |   PPP     Y      T    HHHHH   I   AAAAA    Last date of change: 16 Feb 2013  |  | 
 |  |   P       Y      T    H   H   I   A   A                                      |  | 
 |  |   P       Y      T    H   H  III  A   A    Now is 16 Feb 2013 at 11:37:37    |  | 
 |  |                                                                              |  | 
 |  |   Torbjorn Sjostrand;  Department of Astronomy and Theoretical Physics,      |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      phone: + 46 - 46 - 222 48 16; e-mail: torbjorn@thep.lu.se               |  | 
 |  |   Jesper Roy Christiansen;  Department of Astronomy and Theoretical Physics  |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      e-mail: Jesper.Roy.Christiansen@thep.lu.se                              |  | 
 |  |   Philip Ilten;  School of Physics, Uniiversity College Dublin,              |  | 
 |  |      Belfield, Dublin 4, Ireland;                                            |  | 
 |  |      e-mail: philten@cern.ch                                                 |  | 
 |  |   Stephen Mrenna;  Computing Division, Simulations Group,                    |  | 
 |  |      Fermi National Accelerator Laboratory, MS 234, Batavia, IL 60510, USA;  |  | 
 |  |      phone: + 1 - 630 - 840 - 2556; e-mail: mrenna@fnal.gov                  |  | 
 |  |   Stefan Prestel;  Department of Astronomy and Theoretical Physics,          |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      phone: + 46 - 46 - 222 06 64; e-mail: stefan.prestel@thep.lu.se         |  | 
 |  |   Peter Skands;  Theoretical Physics, CERN, CH-1211 Geneva 23, Switzerland;  |  | 
 |  |      phone: + 41 - 22 - 767 2447; e-mail: peter.skands@cern.ch               |  | 
 |  |   Stefan Ask; former author; e-mail: ask.stefan@gmail.com                    |  | 
 |  |   Richard Corke; former author; e-mail: r.corke@errno.net                    |  | 
 |  |                                                                              |  | 
 |  |   The main program reference is the 'Brief Introduction to PYTHIA 8.1',      |  | 
 |  |   T. Sjostrand, S. Mrenna and P. Skands, Comput. Phys. Comm. 178 (2008) 85   |  | 
 |  |   [arXiv:0710.3820]                                                          |  | 
 |  |                                                                              |  | 
 |  |   The main physics reference is the 'PYTHIA 6.4 Physics and Manual',         |  | 
 |  |   T. Sjostrand, S. Mrenna and P. Skands, JHEP05 (2006) 026 [hep-ph/0603175]. |  | 
 |  |                                                                              |  | 
 |  |   An archive of program versions and documentation is found on the web:      |  | 
 |  |   http://www.thep.lu.se/~torbjorn/Pythia.html                                |  | 
 |  |                                                                              |  | 
 |  |   This program is released under the GNU General Public Licence version 2.   |  | 
 |  |   Please respect the MCnet Guidelines for Event Generator Authors and Users. |  | 
 |  |                                                                              |  | 
 |  |   Disclaimer: this program comes without any guarantees.                     |  | 
 |  |   Beware of errors and use common sense when interpreting results.           |  | 
 |  |                                                                              |  | 
 |  |   Copyright (C) 2013 Torbjorn Sjostrand                                      |  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  *------------------------------------------------------------------------------*  | 
 |                                                                                    | 
 *------------------------------------------------------------------------------------* 

 PYTHIA Warning in PhaseSpace2to2tauyz::trialKin: maximum for cross section violated  

 *-------  PYTHIA Process Initialization  --------------------------*
 |                                                                  |
 | We collide p+ with p+ at a CM energy of 1.400e+04 GeV            |
 |                                                                  |
 |------------------------------------------------------------------|
 |                                                    |             |
 | Subprocess                                    Code |   Estimated |
 |                                                    |    max (mb) |
 |                                                    |             |
 |------------------------------------------------------------------|
 |                                                    |             |
 | g g -> G g                                    5021 |   1.761e-10 |
 | q g -> G q                                    5022 |   5.071e-10 |
 | q qbar -> G g                                 5023 |   2.427e-10 |
 |                                                                  |
 *-------  End PYTHIA Process Initialization -----------------------*

 *-------  PYTHIA Multiparton Interactions Initialization  ---------* 
 |                                                                  | 
 |            minbias,   sigmaNonDiffractive =   57.54 mb           | 
 |                                                                  | 
 |    pT0 =  3.08 gives sigmaInteraction =  270.80 mb: accepted     | 
 |                                                                  | 
 *-------  End PYTHIA Multiparton Interactions Initialization  -----* 

 *-------  PYTHIA Flag + Mode + Parm + Vect + Word Settings (changes only)  ---------------------------------------* 
 |                                                                                                                 | 
 | Name                                          |                      Now |      Default         Min         Max | 
 |                                               |                          |                                      | 
 | BeamRemnants:reconnectRange                   |                  1.50000 |     10.00000         0.0    10.00000 | 
 | ExtraDimensionsLED:CutOffMode                 |                        3 |            0           0           3 | 
 | ExtraDimensionsLED:MD                         |                 4000.000 |     2000.000   100.00000             | 
 | ExtraDimensionsLED:monojet                    |                       on |          off                         | 
 | ExtraDimensionsLED:n                          |                        4 |            2           1             | 
 | ExtraDimensionsLED:t                          |                  2.00000 |      1.00000   0.0010000             | 
 | MultipartonInteractions:alphaSvalue           |                  0.13500 |      0.12700   0.0600000     0.25000 | 
 | MultipartonInteractions:bProfile              |                        3 |            1           0           4 | 
 | MultipartonInteractions:ecmPow                |                  0.19000 |      0.24000         0.0     0.50000 | 
 | MultipartonInteractions:expPow                |                  2.00000 |      1.00000     0.40000    10.00000 | 
 | MultipartonInteractions:pT0Ref                |                  2.08500 |      2.15000     0.50000    10.00000 | 
 | ParticleDecays:sophisticatedTau               |                        0 |            1           0           3 | 
 | PDF:pSet                                      |                        8 |            2           1          12 | 
 | PhaseSpace:pTHatMin                           |                700.00000 |          0.0         0.0             | 
 | SigmaDiffractive:dampen                       |                       on |          off                         | 
 | SigmaDiffractive:maxAX                        |                 65.00000 |     15.00000         0.0             | 
 | SigmaDiffractive:maxXB                        |                 65.00000 |     15.00000         0.0             | 
 | SigmaDiffractive:maxXX                        |                 65.00000 |     15.00000         0.0             | 
 | SigmaProcess:alphaSvalue                      |                  0.13500 |      0.12650   0.0600000     0.25000 | 
 | SigmaTotal:zeroAXB                            |                       on |          off                         | 
 | SpaceShower:rapidityOrder                     |                       on |          off                         | 
 |                                                                                                                 | 
 *-------  End PYTHIA Flag + Mode + Parm + Vect + Word Settings  --------------------------------------------------* 

 --------  PYTHIA Particle Data Table (changed only)  ------------------------------------------------------------------------------
 
      id   name            antiName         spn chg col      m0        mWidth      mMin       mMax       tau0    res dec ext vis wid
             no onMode   bRatio   meMode     products 

 5000039  Graviton                            5   0   0  2.500e+03  1.500e+03  1.000e+00  1.399e+04  0.00000e+00   0   0   0   0   0

 --------  End PYTHIA Particle Data Table  -----------------------------------------------------------------------------------------


 --------  PYTHIA Info Listing  ---------------------------------------- 
 
 Beam A: id =   2212, pz =  7.000e+03, e =  7.000e+03, m =  9.383e-01.
 Beam B: id =   2212, pz = -7.000e+03, e =  7.000e+03, m =  9.383e-01.

 In 1: id =    1, x =  3.686e-01, pdf =  6.707e-02 at Q2 =  7.158e+05.
 In 2: id =   -1, x =  1.685e-01, pdf =  4.734e-02 at same Q2.

 Subprocess q qbar -> G g with code 5023 is 2 -> 2.
 It has sHat =  1.217e+07,    tHat = -8.411e+06,    uHat = -1.036e+06,
       pTHat =  8.460e+02,   m3Hat =  1.651e+03,   m4Hat =  0.000e+00,
    thetaHat =  2.467e+00,  phiHat =  2.377e+00.
     alphaEM =  8.057e-03,  alphaS =  9.430e-02    at Q2 =  1.569e+06.

 Impact parameter b =  4.834e-01 gives enhancement factor =  2.422e+00.
 Max pT scale for MPI =  1.400e+04, ISR =  8.460e+02, FSR =  8.460e+02.
 Number of MPI =     5, ISR =    18, FSRproc =   183, FSRreson =     0.

 --------  End PYTHIA Info Listing  ------------------------------------

 --------  PYTHIA Event Listing  (hard process)  -----------------------------------------------------------------------------------
 
    no        id   name            status     mothers   daughters     colours      p_x        p_y        p_z         e          m 
     0        90   (system)           -11     0     0     0     0     0     0      0.000      0.000      0.000  14000.000  14000.000
     1      2212   (p+)               -12     0     0     3     0     0     0      0.000      0.000   7000.000   7000.000      0.938
     2      2212   (p+)               -12     0     0     4     0     0     0      0.000      0.000  -7000.000   7000.000      0.938
     3         1   (d)                -21     1     0     5     6   101     0      0.000      0.000   2580.068   2580.068      0.000
     4        -1   (dbar)             -21     2     0     5     6     0   102      0.000      0.000  -1179.348   1179.348      0.000
     5   5000039   Graviton            23     3     4     0     0     0     0   -610.695    585.530   -281.876   1876.088   1650.593
     6        21   g                   23     3     4     0     0   101   102    610.695   -585.530   1682.596   1883.328      0.000
                                   Charge sum:  0.000           Momentum sum:      0.000      0.000   1400.720   3759.416   3488.724

 --------  End PYTHIA Event Listing  -----------------------------------------------------------------------------------------------

 --------  PYTHIA Event Listing  (complete event)  ---------------------------------------------------------------------------------
 
    no        id   name            status     mothers   daughters     colours      p_x        p_y        p_z         e          m 
     0        90   (system)           -11     0     0     0     0     0     0      0.000      0.000      0.000  14000.000  14000.000
     1      2212   (p+)               -12     0     0   737     0     0     0      0.000      0.000   7000.000   7000.000      0.938
     2      2212   (p+)               -12     0     0   738     0     0     0      0.000      0.000  -7000.000   7000.000      0.938
     3         1   (d)                -21     7     0     5     6   101     0      0.000      0.000   2580.068   2580.068      0.000
     4        -1   (dbar)             -21     8     8     5     6     0   102      0.000      0.000  -1179.348   1179.348      0.000
     5   5000039   (Graviton)         -23     3     4     9     9     0     0   -610.695    585.530   -281.876   1876.088   1650.593
     6        21   (g)                -23     3     4    10    10   101   102    610.695   -585.530   1682.596   1883.328      0.000
     7         1   (d)                -41    12    12    11     3   103     0     -0.000     -0.000   2981.578   2981.578      0.000
     8        -1   (dbar)             -42    13     0     4     4     0   102      0.000      0.000  -1179.348   1179.348      0.000
     9   5000039   (Graviton)         -44     5     5    14    14     0     0   -607.453    618.803   -279.100   1885.277   1650.593
    10        21   (g)                -44     6     6    15    15   101   102    617.948   -511.105   1706.846   1885.845      0.000
    11        21   (g)                -43     7     0    16    16   103   101    -10.496   -107.698    374.484    389.804      0.000
    12         1   (d)                -42    26    26     7     7   103     0      0.000      0.000   2981.578   2981.578      0.000
    13        -1   (dbar)             -41    43    43    17     8     0   104     -0.000     -0.000  -1339.277   1339.277      0.000
    14   5000039   (Graviton)         -44     9     9    44    44     0     0   -626.138    604.368   -278.600   1886.633   1650.593
    15        21   (g)                -44    10    10    18    19   101   102    616.403   -512.299   1704.186   1883.256      0.000
    16        21   (g)                -44    11    11    24    25   103   101    -10.628   -107.800    375.139    390.466      0.000
    17        21   (g)                -43    13     0    20    20   102   104     20.363     15.732   -158.425    160.501      0.000
    18        21   (g)                -51    15     0    29    29   101   105    463.317   -369.882   1309.856   1437.775      0.000
    19        21   (g)                -51    15     0    23    23   105   102    153.144   -142.372    393.877    445.940      0.000
    20        21   (g)                -52    17    17    21    22   102   104     20.305     15.687   -157.972    160.042      0.000
    21        21   (g)                -51    20     0    47    47   106   104    -12.853    -12.784    -18.153     25.655      0.000
    22        21   (g)                -51    20     0    32    32   102   106     35.441     26.348   -133.945    141.037      0.000
    23        21   (g)                -52    19    19    30    31   105   102    150.860   -140.249    388.003    439.289      0.000
    24        21   (g)                -51    16     0    27    28   107   101     10.372    -81.759    267.502    279.910      0.000
    25        21   (g)                -51    16     0    36    37   103   107    -21.000    -26.041    190.276    193.194      0.000
    26         1   (d)                -53    38    38    12    12   103     0      0.000      0.000   3064.216   3064.216      0.000
    27        21   (g)                -51    24     0    41    41   107   108     28.405    -49.427    106.406    120.715      0.000
    28        21   (g)                -51    24     0    51    51   108   101     14.104    -57.988    251.951    258.922      0.000
    29        21   (g)                -52    18    18    45    45   101   105    431.181   -344.226   1219.001   1338.048      0.000
    30        21   (g)                -51    23     0    35    35   105   109    151.562   -129.253    382.776    431.503      0.000
    31        21   (g)                -51    23     0    33    34   109   102      0.037    -10.447      2.435     10.727      0.000
    32        21   (g)                -52    22    22    49    49   102   106     34.703     25.799   -131.152    138.097      0.000
    33        -4   (cbar)             -51    31     0    52    52     0   102     20.253    -26.121     28.015     43.355      1.500
    34         4   (c)                -51    31     0    53    53   109     0      3.052     -4.169     33.185     33.619      1.500
    35        21   (g)                -52    30    30    48    48   105   109    128.294   -109.410    324.010    365.256      0.000
    36        21   (g)                -51    25     0    39    40   110   107      5.786     -7.910     74.474     75.116      0.000
    37        21   (g)                -51    25     0    54    54   103   110    -26.787    -18.131    228.664    230.940      0.000
    38         1   (d)                -53    42     0    26    26   103     0      0.000      0.000   3177.078   3177.078      0.000
    39        21   (g)                -51    36     0    50    50   110   111     12.895     -3.410     56.861     58.405      0.000
    40        21   (g)                -51    36     0    55    55   111   107      4.662    -24.982     61.706     66.735      0.000
    41        21   (g)                -52    27    27    46    46   107   108     16.634    -28.945     62.312     70.691      0.000
    42         1   (d)                -41   214   214    56    38   112     0     -0.000     -0.000   3371.702   3371.702      0.000
    43        -1   (dbar)             -42   215     0    13    13     0   104     -0.000     -0.000  -1339.277   1339.277      0.000
    44   5000039   (Graviton)         -44    14    14   216   216     0     0   -626.607    602.157   -277.799   1885.963   1650.593
    45        21   (g)                -44    29    29    92    92   101   105    430.436   -347.741   1218.760   1338.497      0.000
    46        21   (g)                -44    41    41    59    59   107   108     16.595    -29.128     62.282     70.731      0.000
    47        21   (g)                -44    21    21    93    94   106   104    -12.855    -12.794    -18.173     25.675      0.000
    48        21   (g)                -44    35    35    90    91   105   109    128.093   -110.357    323.926    365.396      0.000
    49        21   (g)                -44    32    32    82    83   102   106     34.700     25.789   -131.095    138.041      0.000
    50        21   (g)                -44    39    39   111   111   110   111     12.862     -3.569     56.865     58.411      0.000
    51        21   (g)                -44    28    28    57    58   108   101     13.955    -58.690    251.896    259.019      0.000
    52        -4   (cbar)             -44    33    33    84    84     0   102     20.232    -26.219     27.989     43.387      1.500
    53         4   (c)                -44    34    34   153   153   109     0      3.033     -4.261     33.183     33.626      1.500
    54        21   (g)                -44    37    37    64    65   103   110    -26.920    -18.763    228.649    230.992      0.000
    55        21   (g)                -44    40    40   109   110   111   107      4.625    -25.158     61.679     66.773      0.000
    56        21   (g)                -43    42     0    66    66   112   103      1.851      8.736    194.263    194.468      0.000
    57        21   (g)                -51    51     0   112   113   113   101      1.364     -7.211     56.913     57.384      0.000
    58        21   (g)                -51    51     0   114   114   108   113     16.044    -57.540    207.942    216.352      0.000
    59        21   (g)                -52    46    46   165   165   107   108     13.142    -23.067     49.323     56.014      0.000
    60        21   (g)                -31    71     0    62    63   115   114      0.000      0.000      6.942      6.942      0.000
    61        21   (g)                -31    72    72    62    63   117   116      0.000      0.000    -14.371     14.371      0.000
    62        21   (g)                -33    60    61    73    73   117   114      3.780      5.992      3.797      8.038      0.000
    63        21   (g)                -33    60    61    74    74   115   116     -3.780     -5.992    -11.226     13.274      0.000
    64        21   (g)                -51    54     0   188   189   118   110    -25.099    -20.273    238.505    240.677      0.000
    65        21   (g)                -51    54     0   230   230   103   118     -1.433      3.341     30.870     31.083      0.000
    66        21   (g)                -52    56    56   228   228   112   103      1.463      6.905    153.538    153.700      0.000
    67        21   (g)                -31    85    85    69    70   120   119      0.000      0.000      1.583      1.583      0.000
    68        21   (g)                -31    86     0    69    70   122   121      0.000      0.000    -32.892     32.892      0.000
    69        21   (g)                -33    67    68    87    87   122   119     -6.269     -1.586    -23.302     24.183      0.000
    70        21   (g)                -33    67    68    88    88   120   121      6.269      1.586     -8.007     10.292      0.000
    71        21   (g)                -41    76    76    75    60   123   114      0.000      0.000     13.650     13.650      0.000
    72        21   (g)                -42    77     0    61    61   117   116      0.000      0.000    -14.371     14.371      0.000
    73        21   (g)                -44    62    62    78    78   117   114      5.317     10.324      2.183     11.816      0.000
    74        21   (g)                -44    63    63    79    79   115   116     -3.514     -5.242     -7.006      9.430      0.000
    75        21   (g)                -43    71     0    80    80   123   115     -1.803     -5.081      4.103      6.775      0.000
    76        21   (g)                -42   120     0    71    71   123   114      0.000     -0.000     13.650     13.650      0.000
    77        21   (g)                -41   121   121    81    72   124   116     -0.000      0.000    -19.189     19.189      0.000
    78        21   (g)                -44    73    73   122   122   117   114      6.663     10.299      1.333     12.338      0.000
    79        21   (g)                -44    74    74   123   123   115   116     -1.217     -5.285     -8.606     10.173      0.000
    80        21   (g)                -44    75    75   124   124   123   115     -1.429     -5.088      3.048      6.101      0.000
    81        21   (g)                -43    77     0   125   125   124   117     -4.017      0.075     -1.314      4.227      0.000
    82        21   (g)                -51    49     0    95    95   125   106     19.010     20.152    -84.444     88.873      0.000
    83        21   (g)                -51    49     0   145   146   102   125     15.804      5.489    -46.493     49.412      0.000
    84        -4   (cbar)             -52    52    52   147   147     0   102     20.119    -26.072     27.831     43.143      1.500
    85        21   (g)                -42   129   129    67    67   120   119      0.000     -0.000      1.583      1.583      0.000
    86        21   (g)                -41   173   173    89    68   122   126     -0.000      0.000    -43.571     43.571      0.000
    87        21   (g)                -44    69    69   127   128   122   119     -7.083     -0.887    -29.807     30.650      0.000
    88        21   (g)                -44    70    70   175   175   120   121      5.955      1.856    -10.815     12.485      0.000
    89        21   (g)                -43    86     0   176   176   121   126      1.128     -0.969     -1.366      2.019      0.000
    90        21   (g)                -51    48     0   151   152   127   109     87.525    -78.698    223.108    252.252      0.000
    91        21   (g)                -51    48     0   232   232   105   127     63.820    -50.444    166.656    185.450      0.000
    92        21   (g)                -52    45    45   132   132   101   105    407.183   -328.956   1152.922   1266.191      0.000
    93        -2   (ubar)             -51    47     0   219   219     0   104    -13.174     -8.863    -16.827     23.138      0.330
    94         2   (u)                -51    47     0   233   233   106     0      0.886     -3.330     -3.866      5.190      0.330
    95        21   (g)                -52    82    82   221   221   125   106     18.442     19.551    -81.924     86.220      0.000
    96        21   (g)                -31   104     0    98    99   129   128      0.000      0.000    299.966    299.966      0.000
    97        21   (g)                -31   105   105    98    99   130   129      0.000      0.000     -0.608      0.608      0.000
    98        21   (g)                -33    96    97   106   106   131   128      2.245      1.936    296.299    296.314      0.000
    99        21   (g)                -33    96    97   107   107   130   131     -2.245     -1.936      3.058      4.259      0.000
   100        21   (g)                -31   115   115   102   103   132   133      0.000      0.000     20.193     20.193      0.000
   101        21   (g)                -31   116     0   102   103   133   134      0.000      0.000     -0.438      0.438      0.000
   102        21   (g)                -33   100   101   117   117   132   135      2.020      2.040     12.582     12.905      0.000
   103        21   (g)                -33   100   101   118   118   135   134     -2.020     -2.040      7.173      7.726      0.000
   104        21   (g)                -41   197   197   108    96   136   128      0.000      0.000    345.858    345.858      0.000
   105        21   (g)                -42   198     0    97    97   130   129     -0.000      0.000     -0.608      0.608      0.000
   106        21   (g)                -44    98    98   159   159   131   128      3.792      0.835    319.986    320.010      0.000
   107        21   (g)                -44    99    99   157   158   130   131     -2.226     -1.950      3.397      4.505      0.000
   108        21   (g)                -43   104     0   201   201   136   129     -1.566      1.115     21.866     21.950      0.000
   109        21   (g)                -51    55     0   227   227   137   107      3.627     -7.493     27.941     29.154      0.000
   110        21   (g)                -51    55     0   156   156   111   137      2.145    -17.984     38.809     42.827      0.000
   111        21   (g)                -52    50    50   154   155   110   111     11.715     -3.251     51.795     53.202      0.000
   112        21   (g)                -51    57     0   130   131   138   101     -0.445      0.247      5.705      5.728      0.000
   113        21   (g)                -51    57     0   235   235   113   138      3.279    -12.729     70.259     71.478      0.000
   114        21   (g)                -52    58    58   163   164   108   113     14.574    -52.268    188.891    196.531      0.000
   115        21   (g)                -42   483     0   100   100   132   133      0.000      0.000     20.193     20.193      0.000
   116        21   (g)                -41   455   455   119   101   133   139      0.000     -0.000     -1.044      1.044      0.000
   117        21   (g)                -44   102   102   254   255   132   135      2.765      2.385     15.507     15.931      0.000
   118        21   (g)                -44   103   103   256   256   135   134     -0.745     -1.451      1.470      2.195      0.000
   119        21   (g)                -43   116     0   453   454   134   139     -2.020     -0.934      2.172      3.110      0.000
   120        -1   (dbar)             -41   136   136   126    76     0   114      0.000      0.000    174.635    174.635      0.000
   121        21   (g)                -42   137     0    77    77   124   116     -0.000     -0.000    -19.189     19.189      0.000
   122        21   (g)                -44    78    78   138   138   117   114      7.780     10.806      0.434     13.322      0.000
   123        21   (g)                -44    79    79   139   139   115   116     -1.089     -5.227     -8.256      9.832      0.000
   124        21   (g)                -44    80    80   135   135   123   115     -0.681     -4.749      3.353      5.853      0.000
   125        21   (g)                -44    81    81   141   141   124   117     -3.779      0.183     -0.976      3.908      0.000
   126        -1   (dbar)             -43   120     0   133   134     0   123     -2.231     -1.012    160.890    160.909      0.330
   127         4   (c)                -51    87     0   174   174   122     0     -3.760     -0.067    -22.920     23.275      1.500
   128        -4   (cbar)             -51    87     0   177   177     0   119     -3.323     -0.820     -6.642      7.621      1.500
   129        21   (g)                -53   172     0    85    85   120   119      0.000     -0.000      1.828      1.828      0.000
   130        21   (g)                -51   112     0   148   149   138   140     -0.982     -1.464      5.695      5.962      0.000
   131        21   (g)                -51   112     0   150   150   140   101     18.206    -12.565     50.039     54.711      0.000
   132        21   (g)                -52    92    92   168   168   101   105    389.514   -314.682   1102.892   1211.246      0.000
   133        -1   (dbar)             -51   126     0   142   142     0   141     -2.730     -1.629    160.725    160.757      0.330
   134        21   (g)                -51   126     0   143   143   141   123      0.439      0.200      0.459      0.666      0.000
   135        21   (g)                -52   124   124   140   140   123   115     -0.621     -4.332      3.058      5.339      0.000
   136        -1   (dbar)             -42   449   449   120   120     0   114      0.000     -0.000    174.635    174.635      0.000
   137        21   (g)                -41   359   359   144   121   142   116     -0.000      0.000   -143.452    143.452      0.000
   138        21   (g)                -44   122   122   193   193   117   114      7.139     11.268      0.452     13.346      0.000
   139        21   (g)                -44   123   123   305   305   115   116     -1.990     -4.579     -8.360      9.737      0.000
   140        21   (g)                -44   135   135   303   304   123   115     -0.735     -4.250      2.936      5.217      0.000
   141        21   (g)                -44   125   125   169   170   124   117     -4.022      0.358     -0.774      4.112      0.000
   142        -1   (dbar)             -44   133   133   467   467     0   141     -2.732     -1.628    160.726    160.758      0.330
   143        21   (g)                -44   134   134   354   355   141   123      0.429      0.207      0.444      0.651      0.000
   144        21   (g)                -43   137     0   171   171   142   124      1.911     -1.376   -124.242    124.265      0.000
   145        21   (g)                -51    83     0   231   231   143   125     16.543      5.707    -46.297     49.494      0.000
   146        21   (g)                -51    83     0   237   237   102   143     -0.171     -0.954      0.591      1.135      0.000
   147        -4   (cbar)             -52    84    84   224   224     0   102     19.551    -25.335     27.044     41.925      1.500
   148        21   (g)                -51   130     0   223   223   138   144      0.331     -0.056     -0.196      0.388      0.000
   149        21   (g)                -51   130     0   238   238   144   140      2.777     -4.230     17.133     17.864      0.000
   150        21   (g)                -52   131   131   166   167   140   101     14.116     -9.742     38.798     42.420      0.000
   151        21   (g)                -51    90     0   220   220   127   145     80.576    -72.765    209.883    236.300      0.000
   152        21   (g)                -51    90     0   239   239   145   109      7.049     -6.083     14.464     17.201      0.000
   153         4   (c)                -52    53    53   225   225   109     0      2.932     -4.111     31.945     32.377      1.500
   154        21   (g)                -51   111     0   160   161   110   146     11.711     -4.778     47.211     48.876      0.000
   155        21   (g)                -51   111     0   162   162   146   111      0.146      0.335      7.157      7.166      0.000
   156        21   (g)                -52   110   110   234   234   111   137      2.002    -16.791     36.235     39.986      0.000
   157        21   (g)                -51   107     0   182   183   130   147     -1.377     -3.434      6.298      7.304      0.000
   158        21   (g)                -51   107     0   184   184   147   131     -0.657      1.526     13.342     13.445      0.000
   159        21   (g)                -52   106   106   199   199   131   128      3.599      0.792    303.744    303.767      0.000
   160        21   (g)                -51   154     0   190   190   110   148      3.910     -3.362     16.579     17.362      0.000
   161        21   (g)                -51   154     0   241   241   148   146      7.900     -1.189     35.502     36.390      0.000
   162        21   (g)                -52   155   155   240   240   146   111      0.047      0.107      2.288      2.291      0.000
   163        21   (g)                -51   114     0   229   229   149   113      5.062    -16.371     51.663     54.431      0.000
   164        21   (g)                -51   114     0   187   187   108   149     10.017    -36.784    139.125    144.254      0.000
   165        21   (g)                -52    59    59   185   186   107   108     12.637    -22.180     47.427     53.860      0.000
   166        21   (g)                -51   150     0   236   236   140   150      6.301     -4.003     15.857     17.527      0.000
   167        21   (g)                -51   150     0   243   243   150   101    142.652   -114.671    404.727    444.188      0.000
   168        21   (g)                -52   132   132   217   217   101   105    254.677   -205.749    721.106    791.951      0.000
   169        21   (g)                -51   141     0   191   192   151   117     -2.614      1.858     -0.319      3.223      0.000
   170        21   (g)                -51   141     0   179   180   124   151     -1.345     -1.545     -4.605      5.040      0.000
   171        21   (g)                -52   144   144   181   181   142   124      1.847     -1.330   -120.092    120.114      0.000
   172        21   (g)                -41   324     0   178   129   120   152     -0.000     -0.000    244.078    244.078      0.000
   173        21   (g)                -42   325   325    86    86   122   126      0.000      0.000    -43.571     43.571      0.000
   174         4   (c)                -44   127   127   326   326   122     0     -3.619      0.051    -21.203     21.562      1.500
   175        21   (g)                -44    88    88   327   327   120   121      6.620      2.410    -13.850     15.539      0.000
   176        21   (g)                -44    89    89   328   328   121   126      1.388     -0.752     -1.557      2.217      0.000
   177        -4   (cbar)             -44   128   128   253   253     0   119     -2.933     -0.495     -5.108      6.099      1.500
   178        21   (g)                -43   172     0   251   252   119   152     -1.456     -1.214    242.226    242.233      0.000
   179        -2   (ubar)             -51   170     0   402   403     0   151     -0.311     -2.847    -12.394     12.725      0.330
   180         2   (u)                -51   170     0   281   282   124     0     -0.775      1.115     -9.049      9.156      0.330
   181        21   (g)                -52   171   171   283   283   142   124      1.588     -1.144   -103.254    103.273      0.000
   182        21   (g)                -51   157     0   200   200   130   154     -2.231     -3.061     10.371     11.041      0.000
   183        21   (g)                -51   157     0   203   203   154   147      0.635      0.137      0.383      0.754      0.000
   184        21   (g)                -52   158   158   202   202   147   131     -0.437      1.016      8.885      8.954      0.000
   185        21   (g)                -51   165     0   218   218   107   155      7.064    -15.768     31.429     35.865      0.000
   186        21   (g)                -51   165     0   196   196   155   108      5.845     -7.413     19.783     21.920      0.000
   187        21   (g)                -52   164   164   194   195   108   149      9.745    -35.783    135.340    140.329      0.000
   188        21   (g)                -51    64     0   226   226   118   156    -22.293    -18.001    222.482    224.319      0.000
   189        21   (g)                -51    64     0   245   245   156   110     -2.609     -2.441     16.861     17.235      0.000
   190        21   (g)                -52   160   160   222   222   110   148      3.713     -3.192     15.741     16.485      0.000
   191        21   (g)                -51   169     0   260   261   151   157     -2.499      3.466      0.310      4.284      0.000
   192        21   (g)                -51   169     0   262   262   157   117      1.203      0.472     -0.546      1.403      0.000
   193        21   (g)                -52   138   138   398   398   117   114      5.820      9.187      0.369     10.882      0.000
   194        21   (g)                -51   187     0   242   242   158   149      4.406    -21.696     81.046     84.016      0.000
   195        21   (g)                -51   187     0   246   246   108   158      5.757    -14.618     55.709     57.882      0.000
   196        21   (g)                -52   186   186   244   244   155   108      5.427     -6.882     18.367     20.351      0.000
   197        21   (g)                -42   205   205   104   104   136   128      0.000      0.000    345.858    345.858      0.000
   198        21   (g)                -41   206     0   204   105   130   159      0.000     -0.000     -0.648      0.648      0.000
   199        21   (g)                -44   159   159   207   207   131   128      3.615      0.789    293.510    293.533      0.000
   200        21   (g)                -44   182   182   208   208   130   154     -1.762     -3.158      9.007      9.706      0.000
