       1 Brazil 0     839 2
      2 Netherlands 1     785 5
     3 Argentina -1     778 -4
   4 Czech_Republic 0     777 0
       5 Mexico 0     771 1
        6 France 3     770 33
         7 USA -1     768 0
       8 Spain 0     750 11
      9 Portugal 0     743 6
        10 Sweden 5     740 32
      11 England -4     738 -5
      12 Turkey 0     731 19
       13 Italy 0     725 14
       14 Denmark 4     721 25
      15 Germany -4     718 -4
        16 Japan 1     716 10
        17 Poland 5     705 17
       18 Iran -3     702 -6
      19 Costa_Rica 2     700 8
       20 Greece -2     699 3
 21 Republic_of_Ireland -7   694 -15
       22 Cameroon 6     688 25
       23 Tunisia 8     687 38
      24 Croatia -4     686 -7
      25 Uruguay 0     680 5
     26 Colombia -2     677 -1
  26 Korea_Republic -3     677 -4
   28 Saudi_Arabia -1     675 10
       29 Nigeria 1     672 22
      30 Russia -1     669 14
       31 Egypt -5     662 -9
      32 Romania -1     660 11
      33 Ecuador 0     658 10
       34 Paraguay 1     656 16
       35 Senegal 5     652 24
      36 Morocco -2     649 7
       37 Norway -1     647 8
     38 Switzerland 4     643 21
      39 Ukraine -3     636 -3
       40 Finland 3     629 12
      41 Jamaica 0     623 -3
   42 South_Africa -4     622 -10
     43 Honduras -4     620 -11
        44 Israel 3     616 20
       45 Bulgaria 1     613 7
      45 Slovakia 0     613 2
       47 Belgium 5     608 23
 48 Serbia_and_Montenegro 1     601 8
       49 Zimbabwe 2     598 11
      50 Australia 7     593 25
  50 Côte_d'Ivoire -6     593 -23
     52 Slovenia -4     590 -5
      53 Bahrain -3     588 -3
        54 Togo 12     585 30
         55 Mali 5     578 12
 56 Trinidad_and_Tobago -3    577 3
       57 Guatemala 2     571 4
      57 Uzbekistan 5     571 10
      57 Venezuela 10     571 21
     60 China_PR -6     569 -3
      61 Kuwait -7     567 -5
        62 Ghana 8     566 19
        63 Latvia 1     564 5
      64 Zambia -8     563 -6
        65 Angola 6     562 16
      66 Hungary -1     557 0
 67 Bosnia-Herzegovina 11     555 22
      68 Iraq -11     554 -14
      69 Jordan -6     552 -8
         70 Peru 5     551 8
     71 Belarus -10     548 -17
       72 Congo_DR 7     545 17
         73 Cuba 1     544 0
      74 Scotland 12     542 38
       75 Qatar -7     541 -8
       76 Chile -3     538 -7
        76 Panama 1     538 -2
      78 Oman -10     537 -12
     79 Austria -8     533 -13
      80 Libya -5     532 -11
        81 Estonia 1     526 8
         82 Wales 1     521 4
      83 Algeria -2     519 -2
       84 Canada 0     516 3
      85 Korea_DPR 4     515 17
       86 Albania 1     514 15
      87 Kenya -7     509 -16
 88 United_Arab_Emirates -3    508 0
     89 Burkina_Faso 2     504 15
        89 Guinea 1     504 8
       91 Haiti -4     500 1
        92 Iceland 2     493 7
        93 Sudan 9     491 24
       94 Thailand 1     485 0
    95 Lithuania -3     476 -12
       96 Botswana 5     475 3
      96 Indonesia 1     475 -3
  96 FYR_Macedonia -4     475 -13
     99 Singapore 0     474 0
     100 Bolivia 0     469 -4
  101 Northern_Ireland 15     464 54
      102 Syria -6     463 -18
       103 Cyprus 2     462 19
      104 Georgia -1     461 1
      105 Gabon -7     460 -16
      106 Rwanda -2     456 -1
       107 Moldova 6     436 22
      108 Malawi 0     432 -2
   109 Turkmenistan -2     428 -9
      110 Uganda 0     423 0
   111 New_Zealand -2     420 -11
     112 Vietnam -6     417 -24
      113 Congo -2     415 -2
      114 Azerbaijan 2     411 1
       115 Armenia 5     408 18
    116 Malaysia -5     406 -11
      117 St._Lucia 1     403 -2
   118 El_Salvador -3     398 -14
     118 Lebanon -5     398 -16
     120 Hong_Kong -1     394 3
     121 Barbados -1     389 -1
  122 Cape_Verde_Islands 1     386 7
   123 Liechtenstein 16     375 44
 124 St._Kitts_and_Nevis -2   373 -8
       125 Andorra 9     368 22
       126 Benin -1     365 3
       127 Malta 11     361 27
     128 Ethiopia -1     357 -2
 128 St._Vincent_and_the_Grenadines 0 357 -1
    130 Mozambique 0     356 4
      131 Yemen -7     351 -25
     132 Liberia -2     348 -4
    132 Swaziland -3     348 -6
  134 Faroe_Islands -8     344 -16
      134 India -2     344 -6
    136 Palestine -3     341 -8
      137 Tahiti -2     337 -8
 138 Solomon_Islands -2     336 -3
       139 Fiji -2     334 -4
     140 Tajikistan 1     314 -7
       141 Myanmar 3     313 2
       142 Burundi 1     311 -2
     142 Maldives 0     311 -9
    142 Sri_Lanka -2     311 -14
    145 Mauritius -1     306 -5
      146 Kazakhstan 2     304 8
     147 Lesotho -1     298 -7
     148 Vanuatu -1     293 -6
     149 Grenada 0     281 -7
    150 Madagascar 0     273 -7
     151 Surinam 0     269 -6
    152 Kyrgyzstan 0     262 -6
 153 Antigua_and_Barbuda 1     252 -1
  153 Chinese_Taipei 0     252 -8
    155 Luxembourg 0     246 -6
     156 Nicaragua 0     244 0
       157 Chad 0     237 -3
     158 Bermuda -1     236 -4
     159 Namibia 0     233 -4
      160 Gambia 0     230 -6
    161 San_Marino 0     228 -1
   162 Sierra_Leone 0     214 -4
 163 British_Virgin_Islands 1   212 -2
       164 Laos -1     211 -6
 165 Papua_New_Guinea 0     209 -4
 166 Netherlands_Antilles 0   201 -4
     167 Dominica 0     193 -4
    168 Bangladesh 0     190 -5
     169 Pakistan 0     184 -2
     170 Eritrea -1     181 -5
 171 Equatorial_Guinea 0    180 -2
 172 Dominican_Republic 0    174 -4
     173 Seychelles 1     163 -3
     174 Tanzania -1     162 -5
      175 Niger 0     159 -3
    176 Mauritania 0     154 -3
  177 Cayman_Islands 0     152 -2
      178 Samoa 0     148 -3
      179 Nepal -1     147 -4
      180 Belize 0     140 -1
     180 Mongolia 0     140 -1
      182 Guyana -2     139 -2
 183 Central_African_Republic 0 138 -2
      184 Tonga 0     122 -3
  185 New_Caledonia 0     111 -1
     186 Cambodia 0     109 -2
    187 Philippines 0     93 -1
      188 Somalia 0     90 -1
      189 Bhutan 0     89 -1
       190 Macau 0     83 -2
   191 Guinea-Bissau 0     80 -3
      192 Bahamas 0     78 -2
   193 Cook_Islands -1     77 -3
    194 Puerto_Rico 0     73 0
 195 US_Virgin_Islands 0     65 -1
 196 São_Tomé e_Prncipe -1   64 -2
     197 Anguilla 0     58 -1
 198 Brunei_Darussalam 0     55 -2
       199 Aruba 0     54 -2
    200 Afghanistan 0     53 -1
     201 Djibouti 0     36 -1
    202 Montserrat 0     34 -1
 203 Turks_and_Caicos_Islands 0  25 0
        204 Guam 0     20 0
  205 American_Samoa 0     16 -1
